Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products, task by task.
The 26 activities O*NET records for this job, each linked to what software can take on. The scored breakdown for this one is still generating.
Also filed here122
- exporter
- importer
- salesman
- consignee
- distributor
- salesperson
- metal dealer
- scrap dealer
- wool merchant
- diamond broker
- freight broker
- textile broker
- oil distributor
- pulpwood dealer
- and 108 more
The full activity list
All 26 detailed work activities O*NET records for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products, grouped by how much of each one software can take on. Every row has its own page.
Mostly automatable 9
| Activity | Jobs |
|---|---|
| Prepare financial documents, reports, or budgets | 37 |
| Send information, materials or documentation | 25 |
| Prepare sales or other contracts | 16 |
| Maintain records of sales or other business transactions | 12 |
| Develop proposals for current or prospective customers | 7 |
| Estimate costs or terms of sales | 6 |
| Study product information to acquire professional knowledge | 6 |
| Prepare drawings or diagrams of products or services | 4 |
| Verify customer credit information | 4 |
Partly automatable 11
| Activity | Jobs |
|---|---|
| Order materials, supplies, or equipment | 71 |
| Advise customers on the use of products or services | 20 |
| Explain technical product or service information to customers | 17 |
| Monitor inventories of products or materials | 14 |
| Answer customer questions about goods or services | 13 |
| Recommend products or services to customers | 10 |
| Contact current or potential customers to promote products or services | 10 |
| Demonstrate products to consumers | 9 |
| Monitor market conditions or trends | 9 |
| Distribute promotional literature or samples to customers | 8 |
| Purchase stocks of merchandise or supplies | 6 |
Barely automatable 6
| Activity | Jobs |
|---|---|
| Identify potential customers | 12 |
| Arrange delivery of goods or services | 11 |
| Set up merchandise displays | 10 |
| Negotiate prices or other sales terms | 7 |
| Stock products or parts | 7 |
| Coordinate sales campaigns | 5 |